Including GST: {{ product.product_gst }}% Price: ₹{{ (((((+product.product_finalprice) * +product.product_gst)/100) + (+product.product_finalprice))) | number : 2 }}
brand: FennerWant more, get a bulk quote!
PRODUCT SPECIFICATIONS | |
Brand | Fenner |
T (mm) | 60 |
K (mm) | 9 |
Size | F110 SM30 180 |
Maximum Speed | 2300 rev/min |
B (mm) | 134 |
E (mm) | 285 |
H (mm) | 20 |
Flange Taper lock bush (TLB) Size | 2517 |
D (mm) | 146 |
Notes | For Class 3 and Class 4 Driven Machine, kindly calculate power rating with an average service factor of 2.5 |
Items in Pack | 1 Piece |
A (mm) | 279 |
G (mm) | 29 |
J (mm) | 17 |
Distance Between End Shafts | 180 mm |
M (mm) | 25 |
Bore Size | 75 mm |
Nominal Torque | 875 Nm |
F (mm) | 51 |
L (mm) | 158 |
C (mm) | 216 |
S (mm) | 174 |
Spacer Taper lock bush (TLB) Size | 3030 |
Bore | Spacer Max Bore: 75 mm |
Fenaflex Max Bore: 75 mm | |
Common/Generic Name | Spacer Coupling |
Weight | 500 g |
Estimated Time of Shipping:
20 Aug,2021
Fenner Fenaflex Spacer Coupling, Taper Lock, F110 SM30 180
Over 17,000 pincodes serviceable across India.
online service for new customer
Most popular brand with best prices
Industry leading encryption to protect customer information.